Breakfast & lunch

The centre is open from 8.30am to 1.30pm, 7 days a week. Those coming in can have a cup of tea, a sandwich and a hot meal. On an average day we are providing 100-120 hot dinners. Approximately half of our service users (55%) are rough sleepers, 16% in staying in hostels for the homeless, 13% staying with friends, 11% in Council or Housing Association accommodation and 4% in Private Rented accommodation – Feb 25 statistics. More information about those accessing our food  service can be found HERE

Clients will also have access to shower & washing facilities and to a change of clothing. They can also see a housing & welfare advice worker in the centre (Monday to Thursday).

 

Most needed items 0221

From 28th December 21 we once again have been offering indoors meals. On an average day we are now providing 80 meals per day (7 days a week). 

Please click here for a list of our most needed items.

Many thanks for supporting us 🙂

Number of meals served

Date Meat option Vegetarian option TOTAL
29/06/20 91 4 95
26/06/20 92 4 96
25/06/20 92 4 96
24/06/20 92 4 96
23/06/20 93 4 97
22/06/20 94 4 98
19/06/20 95 5 100
18/06/20 93 5 98
17/06/20 94 5 99
16/06/20 97 4 101
15/06/20 97 4 101
12/06/20 97 4 101
11/06/20 97 4 101
10/06/20 98 4 102
09/06/20 100 4 104
08/06/20 100 4 104
05/06/20 101 4 105
04/06/20 98 7 105
03/06/20 102 4 106
02/06/20 102 5 107
01/06/20 101 5 106
29/05/20 101 6 107
28/05/20 100 7 107
27/05/20 100 7 107
26/05/20 100 8 108
22/05/20 101 8 109
21/05/20 100 9 109
20/05/20 105 7 112
19/05/20 105 10 115
18/05/20 107 9 116
15/05/20 78 (fish) 8 86
14/05/20 54 8 62
13/05/20 58 7 65
12/05/20 57 8 65
11/05/20 56 10 66
07/05/20 56 9 65
06/05/20 58 8 66
05/05/20 52 9 61
04/05/20 54 9 63
01/05/20 52 (fish) 7 59
30/04/20 50 8 58
29/04/20 51 7 58
28/04/20 50 8 58
27/04/20 52 7 59
24/04/20 52 (fish) 7 59
23/04/20 50 9 59
22/04/20 51 9 60
21/04/20 55 8 63
20/04/20 49 8 57
17/04/20 47 9 56
16/04/20 54 14 68
15/04/20 57 9 66
14/04/20 58 8 66

Monthly Housing & Welfare reports